Xiaomi Redmi Note 11
6/128 GB
Battery: 5000 mAh
RAM: 6 GB
Storage: 128 GB
OS: Android 11
Screen: 6.43 inches, 1080 x 2400 pixels (~409 ppi density)
Processor: Octa-core-Qualcomm Snapdragon 680 4G (6 nm)
Camera: Quad 50+8+2+2 Megapixel
Selfie: 13 Megapixel
Quick Comparison
Settings | XIAOMI REDMI NOTE 11 (6GB+128GB) remove | oraimo SoundPro 2C Portable Wireless Bluetooth Speaker remove | Oraimo EDGE(OPB-P116DN) Ultimate Slim Power Bank remove | Samsung Galaxy M33 5G 8GB/128GB remove | Oraimo Tempo 2S (OFB-21) remove | Oraimo AirBuds 3 (OEB-E11D) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | XIAOMI REDMI NOTE 11 (6GB+128GB) remove | oraimo SoundPro 2C Portable Wireless Bluetooth Speaker remove | Oraimo EDGE(OPB-P116DN) Ultimate Slim Power Bank remove | Samsung Galaxy M33 5G 8GB/128GB remove | Oraimo Tempo 2S (OFB-21) remove | Oraimo AirBuds 3 (OEB-E11D) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 22,999৳ | 1,480৳ | 960৳ | 29,999৳ | 1,840৳ | 2,480৳ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Xiaomi Redmi Note 11 6/128 GB Battery: 5000 mAh RAM: 6 GB Storage: 128 GB OS: Android 11 Screen: 6.43 inches, 1080 x 2400 pixels (~409 ppi density) Processor: Octa-core-Qualcomm Snapdragon 680 4G (6 nm) Camera: Quad 50+8+2+2 Megapixel Selfie: 13 Megapixel | Huge Stereo Sound
Dual 5W driver fuels a powerful stereo sound with crisp treble and thumping bass.
Premium Design
A rubber coating surface, a sleek steel mesh, and clean lines ensure this beauty blends into the background, yet still draws attention for its minimalist refinement.
Radio Anywhere
Enjoy your favorite radio stations anywhere thanks to enhanced connectivity technology enables stronger and more stable signal.
Unstoppable Music
FM Radio Function lets you listen to radio anywhere. The speaker also boasts memory card support, AUX, and USB flash drive input. Even if your phone stops, your music keeps going. Easy Controls Play, pause, skip tracks and control your phone calls with the simple tap of top controls. Portable Design A surface that grips. A sturdy frame. And a portable size and weight. All make this speaker a breeze to carry around. Listen Longer With up to 6 hours of battery on a single charge, you'll wear out before your music does. |
Ultra-slim Body
Easily slides into pockets with 14.5mm slim body to provide 10000mAh high capacity. Easy-grip edges give you superb hand feeling.
Widely Compatible
It not only supports fast charging of normal devices, but also can automatically switch charging mode once it recognizes low-current devices such as wireless earphones and smartwatch, avoiding damaging devices.
2.1A Dual Fast ChargingDual output with oraimo Fast Charging technology charges two devices at the same time without sacrificing charging speed.
Strong Surface Protection
The 3D laser texture of the surface reduces acid corrosion caused by sweat and comes with a sweat-resistant USB port to protect your power bank comprehensively.
Multi-protection Safety System
Surge protection, short circuit prevention, and more advanced safety features keep you and your devices safe. |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.